Pre TOI19 Ranking
| Rank | Name | ||||
|---|---|---|---|---|---|
| 1 | ๐ฅ Little-Li | 100 | 100 | 100 | 300 |
| 2 | ๐ฅ M-W | 0 | 100 | 100 | 200 |
| 2 | ๐ฅ Fireball2 | 100 | 0 | 100 | 200 |
| 4 | ๐ฅ thawin.ice | 29 | 100 | 55 | 184 |
| 5 | ๐ฅ sleepntsheep | 16 | 100 | 55 | 171 |
| 5 | ๐ฅ blackslex | 16 | 100 | 55 | 171 |
| 5 | ๐ฅ NortGlG- | 16 | 100 | 55 | 171 |
| 8 | ๐ฅ kimnattanan | 16 | 100 | 46 | 162 |
| 9 | ๐ฅ DeepAung | 29 | 100 | 13 | 142 |
| 10 | ๐ฅ Jirat Chiaranaipanich | 0 | 100 | 33 | 133 |
| 11 | ๐ฅ subforwork | 0 | 100 | 13 | 113 |
| 11 | ๐ฅ Azther0z | 0 | 100 | 13 | 113 |
| 13 | ๐ฅ Chokunese | 0 | 100 | 9 | 109 |
| 14 | ๐ฅ petewat.c | 0 | 100 | 0 | 100 |
| 14 | ๐ฅ PPangpond | 0 | 100 | 0 | 100 |
| 14 | ๐ฅ Gital | 0 | 100 | 0 | 100 |
| 17 | ๐ฅ usman | 42 | 39 | 9 | 90 |
| 18 | ๐ฅ neo.ounsopa | 16 | 0 | 73 | 89 |
| 19 | ๐ฅ Mularstyle | 0 | 25 | 46 | 71 |
| 20 | ๐๏ธ siwakorn sriveerakul | 0 | 39 | 13 | 52 |
| 21 | ๐๏ธ sayhi7562 | 16 | 25 | 0 | 41 |
| 22 | ๐๏ธ Pakin Sukchan | 0 | 25 | 0 | 25 |
| 22 | ๐๏ธ เธเธเธฃ เธเธฃเธฃเธกเธชเธฑเธเธขเน | 0 | 25 | 0 | 25 |
| 22 | ๐๏ธ Anonymeaw | 0 | 25 | 0 | 25 |
| 22 | ๐๏ธ MasterDobby | 0 | 25 | 0 | 25 |
| 26 | ๐๏ธ Warinchai_s | 0 | 16 | 0 | 16 |
| 27 | ๐๏ธ nnin | 0 | 13 | 0 | 13 |
| 28 | ๐๏ธ phoenixpal | 0 | 9 | 0 | 9 |
| 28 | ๐๏ธ Pawongthawat wijitpot | 0 | 9 | 0 | 9 |
| 28 | ๐๏ธ Thanpisit Naowapradit | 0 | 9 | 0 | 9 |
| 28 | ๐๏ธ kORNkin | 0 | 9 | 0 | 9 |
| 28 | ๐๏ธ sc sw | 0 | 9 | 0 | 9 |
| 33 | ๐๏ธ Palmkonde | 0 | 0 | 0 | 0 |
| 33 | ๐๏ธ Pisit Apiratwarakul | 0 | 0 | 0 | 0 |
| 33 | ๐๏ธ Paramed Rojlorsakul | 0 | 0 | 0 | 0 |
| 33 | ๐๏ธ phone64bit | 0 | 0 | 0 | 0 |
| 33 | ๐๏ธ Kormuyang | 0 | 0 | 0 | 0 |
Made with โค๏ธ by Gean Dev